13.01.2025 19:12:09
99,87%
553 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
06.06.2018 06:04:53 | 06.06.2018 06:05:53 | 1m |
06.06.2018 06:07:53 | 06.06.2018 06:09:53 | 2m |
06.06.2018 06:11:53 | 06.06.2018 06:13:53 | 2m |
06.06.2018 06:17:53 | 06.06.2018 06:19:53 | 2m |
06.06.2018 06:21:53 | 06.06.2018 06:23:53 | 2m |
06.06.2018 06:24:53 | 06.06.2018 06:25:53 | 1m |
06.06.2018 06:32:53 | 06.06.2018 06:33:53 | 1m |
06.06.2018 06:37:53 | 06.06.2018 06:39:53 | 2m |
06.06.2018 06:41:53 | 06.06.2018 06:43:53 | 2m |
06.06.2018 06:44:53 | 06.06.2018 06:45:53 | 1m |
06.06.2018 06:47:53 | 06.06.2018 06:49:53 | 2m |
06.06.2018 06:51:53 | 06.06.2018 06:53:53 | 2m |
06.06.2018 06:57:53 | 06.06.2018 06:59:53 | 2m |
06.06.2018 07:07:53 | 06.06.2018 07:09:53 | 2m |
06.06.2018 07:12:53 | 06.06.2018 07:13:53 | 1m |
06.06.2018 07:17:53 | 06.06.2018 07:19:53 | 2m |
06.06.2018 07:21:53 | 06.06.2018 07:23:53 | 2m |
06.06.2018 07:24:53 | 06.06.2018 07:25:53 | 1m |
06.06.2018 07:27:53 | 06.06.2018 07:29:53 | 2m |
06.06.2018 07:34:53 | 06.06.2018 07:35:53 | 1m |
06.06.2018 07:38:53 | 06.06.2018 07:39:53 | 1m |
06.06.2018 07:48:53 | 06.06.2018 07:49:53 | 1m |
06.06.2018 07:54:53 | 06.06.2018 07:55:53 | 1m |
06.06.2018 07:57:53 | 06.06.2018 07:59:53 | 2m |
06.06.2018 08:07:53 | 06.06.2018 08:09:53 | 2m |
06.06.2018 08:11:53 | 06.06.2018 08:13:53 | 2m |
06.06.2018 08:14:53 | 06.06.2018 08:15:53 | 1m |
06.06.2018 08:18:53 | 06.06.2018 08:19:53 | 1m |
06.06.2018 08:24:53 | 06.06.2018 08:25:53 | 1m |
06.06.2018 08:32:53 | 06.06.2018 08:33:53 | 1m |
08.06.2018 04:52:53 | 08.06.2018 04:56:53 | 4m |
11.06.2018 02:51:53 | 11.06.2018 02:55:53 | 4m |
19.06.2018 23:01:53 | 19.06.2018 23:02:53 | 1m |
20.06.2018 03:17:53 | 20.06.2018 03:18:53 | 1m |
22.06.2018 16:21:53 | 22.06.2018 16:22:53 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.