13.01.2025 19:44:09
98,87%
769 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
07.06.2019 02:41:53 | 07.06.2019 02:43:53 | 2m |
08.06.2019 02:53:53 | 08.06.2019 02:56:53 | 3m |
08.06.2019 02:57:53 | 08.06.2019 02:58:53 | 1m |
08.06.2019 03:15:53 | 08.06.2019 03:22:53 | 7m |
08.06.2019 03:23:53 | 08.06.2019 03:24:53 | 1m |
08.06.2019 03:25:53 | 08.06.2019 03:29:53 | 4m |
08.06.2019 03:33:53 | 08.06.2019 03:34:53 | 1m |
08.06.2019 03:35:53 | 08.06.2019 03:37:53 | 2m |
08.06.2019 03:38:53 | 08.06.2019 03:42:53 | 4m |
08.06.2019 03:46:53 | 08.06.2019 03:47:53 | 1m |
08.06.2019 03:56:53 | 08.06.2019 03:57:53 | 1m |
08.06.2019 04:09:53 | 08.06.2019 04:13:53 | 4m |
08.06.2019 04:21:53 | 08.06.2019 04:22:53 | 1m |
08.06.2019 04:23:53 | 08.06.2019 04:27:53 | 4m |
08.06.2019 04:28:53 | 08.06.2019 04:32:53 | 4m |
08.06.2019 04:35:53 | 08.06.2019 04:36:53 | 1m |
08.06.2019 04:39:53 | 08.06.2019 04:40:53 | 1m |
08.06.2019 04:50:53 | 08.06.2019 04:51:53 | 1m |
08.06.2019 05:15:53 | 08.06.2019 05:17:53 | 2m |
20.06.2019 02:24:53 | 20.06.2019 02:27:53 | 3m |
20.06.2019 02:31:53 | 20.06.2019 02:32:53 | 1m |
20.06.2019 03:24:53 | 20.06.2019 03:27:53 | 3m |
20.06.2019 03:38:53 | 20.06.2019 03:40:53 | 2m |
20.06.2019 12:38:53 | 20.06.2019 12:40:53 | 2m |
20.06.2019 12:43:53 | 20.06.2019 12:45:53 | 2m |
20.06.2019 16:59:53 | 20.06.2019 20:53:53 | 3h 54m |
21.06.2019 02:23:53 | 21.06.2019 02:24:53 | 1m |
21.06.2019 02:26:53 | 21.06.2019 02:28:53 | 2m |
22.06.2019 02:23:53 | 22.06.2019 02:25:53 | 2m |
23.06.2019 04:14:53 | 23.06.2019 04:15:53 | 1m |
23.06.2019 04:17:53 | 23.06.2019 04:18:53 | 1m |
23.06.2019 04:26:53 | 23.06.2019 04:28:53 | 2m |
24.06.2019 02:24:53 | 24.06.2019 02:25:53 | 1m |
24.06.2019 11:11:53 | 24.06.2019 14:18:53 | 3h 7m |
Average performance per day for the selected month.
Average performance by country during the selected month.